Three generations of Oklahoma hardwood — dry-kiln & green lumber, flooring, exotic wood, plywood, mulch and more, straight from our mill at fair prices.
Photo: the mill & family
Johnson Lumber started with one man and a sawmill. He built it, ran it, and handed it down to his son — and today the whole family works it together, cutting, drying, and organizing every order that comes through the yard.
That's the difference. When you buy from us, you're buying mill-direct from the people who actually made it — no middleman, no markup, just fair prices on lumber that's built to last. It's why so much of our business is repeat customers and referrals.
Family-owned. Mill-direct. Since 1970.
Request a QuoteA working sawmill with a deep yard. If you don't see what you need, just ask — current price sheets are always available.

Hand-cut structural & decorative beams, milled to your exact span, profile and finish.
Contact for a quote →
Solid hardwood & live-edge mantles — rustic or finished, sized to your fireplace.
Contact for a quote →
Single-slab tops for tables, bars & counters — walnut, oak, pecan & more.
Contact for a quote →
Photo1x4 through 6x6, 8’–16’ lengths. Full-cut available. Rough-sawn, mill-fresh.
PhotoRed & white oak, walnut, maple, cherry, poplar, ash and more — planed & straight-lined.
Photo3/4” plank, tongue & groove, relief-cut back. Pine, oak, pecan/hickory & rustic species.
PhotoWalnut, mahogany, purple heart, teak, zebrawood, bubinga — plus burls & flamed box elder.
PhotoBaltic birch, oak, walnut, hickory, maple, cherry & more. Trim and molding to order.
PhotoMulch, sawdust, shavings, chips & garden mix — plus farm bedding and firewood.
PhotoAromatic cedar logs by the log or board foot, small to large diameters.
PhotoSelling timber? We buy red & white oak, walnut, maple, cedar, cherry, pecan & pallet logs.
You buy straight from the sawmill — no distributor markup, no middleman.
Cutting Oklahoma hardwood since 1970. We know wood, grade, and what holds up.
Built by one man, run today by his family — the same people who fill your order.
Serving Tulsa, Tahlequah, Grove and all of NE Oklahoma. Mostly repeat customers.
We control the whole process — that's how we keep quality high and the price fair.
Red & white oak, walnut, cedar and more — graded for quality before they ever hit the saw.
Cut green or to spec on our mill — dimensional lumber, slabs, flooring stock and beyond.
Dried in our own kilns, then planed and straight-lined so it's ready to work.
Load up at the yard or arrange delivery — mulch and sawdust delivered too.
A look at what comes off our saws and out our gate. Drop your photos into the photos folder and they'll fill these tiles automatically.







From barns and cathedral ceilings to hardwood floors, custom kitchens and fireplace mantles — here's what folks across Oklahoma make with Johnson Lumber.






Estimate board feet and cost from our current mill prices. It's a planning estimate — call or send it as a quote to lock in real numbers.
Estimates use current published prices and standard board-foot math (thickness × width × length ÷ 12). Actual prices vary with market and availability; special orders require a 50% deposit. Call to confirm.
We publish our prices so you can plan your project — tap any category to see the full list. Dimensional lumber is priced per piece; hardwoods and exotics by the board foot; plywood by the sheet; mulch and sawdust by the yard.
Prices may vary with market and availability. Special orders require a 50% deposit and are non-returnable. Call (918) 253-8786 for today's numbers.
Request a Quote| Size | 8 ft | 10 ft | 12 ft | 16 ft |
|---|---|---|---|---|
| 1x4 | $2.94 | $3.68 | $6.00 | $8.55 |
| 1x6 | $4.40 | $5.50 | $9.00 | $12.80 |
| 1x8 | $5.88 | $7.34 | $12.00 | $17.08 |
| 1x10 | $7.34 | $9.18 | $15.00 | $21.35 |
| 1x12 | $8.80 | $11.00 | $18.00 | $25.60 |
| 2x4 | $5.88 | $7.34 | $12.00 | $17.08 |
| 2x6 | $8.80 | $11.00 | $18.00 | $25.60 |
| 2x8 | $11.74 | $14.68 | $24.00 | $34.15 |
| 2x10 | $14.68 | $18.34 | $30.00 | $42.68 |
| 2x12 | $17.60 | $22.00 | $36.00 | $51.20 |
| 4x4 | $11.74 | $14.68 | $24.00 | $34.15 |
| 4x6 | $17.60 | $22.00 | $36.00 | $42.68 |
| 6x6 | $26.40 | $33.00 | $54.00 | $76.80 |
| Species | $ / board ft |
|---|---|
| Alder, Knotty | $2.64 |
| Alder 8/4 | $4.64 |
| Alder Wide | $4.83 |
| Alder Superior | $4.83 |
| Ash | $3.27 |
| Ash 8/4 | $6.00 |
| Bass (Linn) | $2.00 |
| Box Elder – Flamed | $2.00 to $4.50 |
| Catalpa | $2.00 |
| Cedar 4/4 Rough | $2.00 |
| Cedar 4/4 Planed | $2.30 |
| Cedar 8/4 Rough | $2.60 |
| Cedar 8/4 | $2.90 |
| Cherry | $2.50–$4.50 |
| Cherry 8/4 | $6.50 |
| Coffee Bean | $2.50 |
| Elm | $2.25 |
| Locust, Black | $2.50 |
| Maple, Hard | $3.99 |
| Maple 8/4 Hard | $8.71 |
| Maple 5/4 Hard | $7.75 |
| Maple Northern Color Select (very white) | $4.81 |
| Maple, Paint Grade | $2.25 |
| Maple 5/4 Paint Grade | $3.00 |
| Maple 8/4 Paint Grade | $3.50 |
| Maple 8/4 Soft | $5.79 |
| Maple, Tiger / Fiddleback | $6.50 |
| Pine, Knotty | $2.79 |
| Pecan | $2.40 |
| Pecan 8/4 | $5.60 |
| Poplar | $2.91 |
| Poplar 5/4 | $3.26 |
| Poplar 6/4 | $3.85 |
| Poplar 8/4 | $4.60 |
| Red Oak | $2.50 |
| Red Oak 10" & wider | $4.79 |
| Red Oak 5/4 | $4.20 |
| Red Oak 6/4 | $4.41 |
| Red Oak 8/4 | $5.15 |
| 1/4 Sawn Red Oak | $4.45 |
| Red Oak Rustic | $2.00 |
| Sassafras | $2.50 |
| Walnut | $2.50–$8.00 |
| Walnut 5/4 | $15.77 |
| Walnut 8/4 | $12.00 |
| White Oak | $4.69 |
| White Oak 5/4 | $5.12 |
| White Oak 8/4 | $7.33 |
| White Oak 1/4 Sawn | $9.57 |
| Wormy Oak | $2.50 |
| Species | $ / board ft |
|---|---|
| Angelim Pedra | $4.35 |
| Bodark | $4.00 |
| Bloodwood | $13.08 |
| Bubinga | $20.71 |
| Bubinga 8/4 | $21.62 |
| Beech | $4.64 |
| Cedar, Spanish | $9.23 |
| Canary | $12.86 |
| Canary Wood 8/4 | $13.50 |
| Cypress | $5.17 |
| Ipe | $11.50 |
| Iron Wood | $5.17 |
| Iron Wood 8/4 | $5.85 |
| Jatoba (Brazilian Cherry) | $8.21 |
| Jatoba 1/4 Sawn | $10.50 |
| Lacewood | $13.57 |
| Mahogany | $7.36 |
| Mahogany (Ribbon Cut) | $8.75 |
| Mahogany 8/4 | $9.50 |
| Mesquite | $13.14 |
| Padauk | $11.79 |
| Purple Heart | $13.85 |
| Purple Heart 8/4 | $15.30 |
| Teak | $16.97 |
| Teak 8/4 | $18.87 |
| Wallaba | $3.60 |
| Wenge | $25.71 |
| Zebra Wood | $21.86 |
| Zebra Wood 8/4 | $26.79 |
| Item | $ / sheet |
|---|---|
| Alder, Knotty 1/4 | $95.29 |
| Alder, Knotty 1/4 MDF | $108.86 |
| Alder, Knotty 1/2 | Call for price |
| Alder, Knotty 3/4 | $146.14 |
| Baltic Birch 1/4 | $61.57 |
| Baltic Birch 1/2 | $47.36 |
| Baltic Birch 3/4 | $77.78 |
| Cedar 3/4 Aromatic | $139.39 |
| Cherry 1/4 2-Face | $106.43 |
| Cherry 1/4 VC | $69.21 |
| Cherry 3/4 | $146.31 |
| China Birch 1/4 | $23.01 |
| China Birch 1/2 | $36.19 |
| China Birch 3/4 | $47.32 |
| Hickory 1/4 | $58.93 |
| Hickory 3/4 | $97.29 |
| Hickory Rustic 1/4 | $104.14 |
| Hickory Rustic 3/4 | $178.14 |
| Maple MDF 1/4 | $79.93 |
| Maple 1/4 | $74.01 |
| Maple 3/4 Wh | $105.21 |
| Red Oak 1/4 | $70.72 |
| Red Oak 1/4 2-Face MDF | $79.00 |
| Red Oak 1/2 | $85.00 |
| Red Oak 3/4 | $118.77 |
| 1/4-Sawn Red Oak 1/4 | $97.89 |
| 1/4-Sawn Red Oak 3/4 | $160.72 |
| Walnut 1/4 MDF | $131.67 |
| Walnut 3/4 | $217.02 |
| White Oak 1/4 | $102.86 |
| White Oak 1/4 MDF | $117.46 |
| White Oak 3/4 | $181.92 |
| 1/4-Sawn White Oak 1/4 | $117.14 |
| 1/4-Sawn White Oak 3/4 | $229.36 |
| 3/4 Rift White Oak | $239.69 |
| Trim & Molding (Crown / Base / Case) | Call for price |
| Product | $ / sq ft |
|---|---|
| Sawmark Pine 3,4,5 mix | $2.85 / sq ft |
| Sawmark Pine 5" | $3.00 / sq ft |
| Sawmark Pine 7" | $4.64 / sq ft |
| Pallet skip plane raw (based on 6' scale) | $2.00 / sq ft |
| Pallet skip plane S4S (based on 6" scale) | $2.50 / sq ft |
| Pallet skip plane T&G (based on 6" scale) | $3.72 / sq ft |
| Pecan / Hickory 3,4,5 mix | $3.44 / sq ft |
| White Oak Flooring | Call for price |
| Other species (Rustic Cherry, Rustic Walnut, Rustic Pecan/Hickory, 1x6 Rustic Oak) | Ask for pricing |
| Product | price |
|---|---|
| 4"–8" logs | $20 per log |
| 9"–10" logs | $40 per log |
| 11"–12" | $1.50 per board foot |
| 13" and up | $2.00 per board foot |
| Product | price |
|---|---|
| Wood chips | $13 per yard |
| Mulch | $10 per yard |
| Re-ground mulch | $60 per bucket |
| Sawdust | $6 per yard |
| Shavings | $8 per yard |
| Garden Mix | $4 per yard |
| Firewood | $75 per pallet |
Tell us what you're after and we'll get back to you with pricing and availability. Prefer to talk it through? Give us a call — we'd rather hear from you directly.
Mon–Fri 7AM–5PM · Logs & pickup Mon–Thu till 4:30PM